![]() |
Donner Lake Weather Center
|
|
Humidity
52%
|
Pressure
29.91"
|
Wind
4
mph (N)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 13 5:00 PM | Sat, Sep 13 6:00 PM | Sat, Sep 13 7:00 PM | Sat, Sep 13 8:00 PM | Sat, Sep 13 9:00 PM | Sat, Sep 13 10:00 PM | Sat, Sep 13 11:00 PM | Sun, Sep 14 12:00 AM | Sun, Sep 14 1:00 AM | Sun, Sep 14 2:00 AM | Sun, Sep 14 3:00 AM | Sun, Sep 14 4:00 AM | Sun, Sep 14 5:00 AM | Sun, Sep 14 6:00 AM | Sun, Sep 14 7:00 AM | Sun, Sep 14 8:00 AM | Sun, Sep 14 9:00 AM | Sun, Sep 14 10:00 AM | Sun, Sep 14 11:00 AM | Sun, Sep 14 12:00 PM | Sun, Sep 14 1:00 PM | Sun, Sep 14 2:00 PM | Sun, Sep 14 3:00 PM | Sun, Sep 14 4:00 PM | Sun, Sep 14 5:00 PM | Sun, Sep 14 6:00 PM | Sun, Sep 14 7:00 PM | Sun, Sep 14 8:00 PM | Sun, Sep 14 9:00 PM | Sun, Sep 14 10:00 PM | Sun, Sep 14 11:00 PM | Mon, Sep 15 12:00 AM | Mon, Sep 15 1:00 AM | Mon, Sep 15 2:00 AM | Mon, Sep 15 3:00 AM | Mon, Sep 15 4:00 AM | Mon, Sep 15 5:00 AM | Mon, Sep 15 6:00 AM | Mon, Sep 15 7:00 AM | Mon, Sep 15 8:00 AM | Mon, Sep 15 9:00 AM | Mon, Sep 15 10:00 AM | Mon, Sep 15 11:00 AM | Mon, Sep 15 12:00 PM | Mon, Sep 15 1:00 PM | Mon, Sep 15 2:00 PM | Mon, Sep 15 3:00 PM | Mon, Sep 15 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 66°F | 66°F | 64°F | 62°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 52°F | 57°F | 62°F | 66°F | 70°F | 70°F | 70°F | 70°F | 68°F | 66°F | 63°F | 54°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 53°F | 62°F | 68°F | 73°F | 76°F | 79°F | 80°F | 79°F | 77°F |
Feels Like | 65°F | 65°F | 65°F | 63°F | 61°F | 58°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 47°F | 46°F | 46°F | 50°F | 55°F | 60°F | 64°F | 68°F | 68°F | 68°F | 68°F | 65°F | 63°F | 60°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 50°F | 59°F | 65°F | 70°F | 74°F | 79°F | 80°F | 79°F | 76°F |
Cloudiness | 2% | 1% | 1% | 1% | 1% | 1% | 6% | 100% | 51% | 36% | 27% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 27% | 38% | 83% | 39% | 27% | 20% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 52% | 53% | 59% | 66% | 73% | 88% | 87% | 87% | 86% | 85% | 86% | 85% | 88% | 87% | 68% | 45% | 34% | 29% | 27% | 25% | 23% | 22% | 24% | 26% | 31% | 47% | 55% | 58% | 59% | 59% | 58% | 57% | 55% | 52% | 51% | 51% | 51% | 51% | 41% | 30% | 24% | 19% | 16% | 15% | 14% | 14% | 16% |
Dew Point | 47°F | 48°F | 49°F | 50°F | 51°F | 50°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 38°F | 34°F | 33°F | 32°F | 32°F | 30°F | 28°F | 28°F | 28°F | 30°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 28°F | 28°F | 28°F | 26°F | 26°F | 26°F | 25°F | 25°F | 26°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" |
Wind Speed | 10.5 mph | 9.8 mph | 4.7 mph | 3 mph | 2.4 mph | 2.4 mph | 2.8 mph | 2.4 mph | 2.5 mph | 3 mph | 3.2 mph | 3 mph | 3.6 mph | 3.3 mph | 3.8 mph | 3.2 mph | 5.9 mph | 7.5 mph | 10.2 mph | 12 mph | 13 mph | 12.6 mph | 12.4 mph | 12.2 mph | 11 mph | 7.1 mph | 3.5 mph | 1.8 mph | 0.4 mph | 1.2 mph | 1.4 mph | 1.8 mph | 2.6 mph | 2.8 mph | 3 mph | 3.2 mph | 3.4 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.9 mph | 3.8 mph | 3.6 mph | 3.6 mph | 2.9 mph | 4.9 mph | 7.4 mph | 7.9 mph |
Wind Direction |
![]() 250° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 222° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 196° SSW | ![]() 219° SW | ![]() 191° S | ![]() 204° SSW | ![]() 195° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 224° SW | ![]() 229° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 141° SE | ![]() 118° ESE | ![]() 105° ESE | ![]() 74° ENE | ![]() 93° E | ![]() 101° E | ![]() 102° ESE | ![]() 101° E | ![]() 87° E | ![]() 90° E | ![]() 96° E | ![]() 91° E | ![]() 92° E | ![]() 108° ESE | ![]() 138° SE | ![]() 151° SSE | ![]() 179° S | ![]() 225° SW | ![]() 243° WSW | ![]() 246° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 13 |
![]() Clear |
68 °F
|
44 °F
|
0% |
40% |
Sunday
Sep 14 |
![]() Clear |
70 °F
|
47 °F
|
0% |
27% |
Monday
Sep 15 |
![]() Clear |
80 °F
|
45 °F
|
0% |
16% |
Tuesday
Sep 16 |
![]() Clear |
81 °F
|
51 °F
|
0% |
16% |
Wednesday
Sep 17 |
![]() Clear |
81 °F
|
54 °F
|
0% |
16% |
Thursday
Sep 18 |
![]() Clouds |
74 °F
|
55 °F
|
0% |
25% |
Friday
Sep 19 |
![]() Rain |
72 °F
|
52 °F
|
96% |
49% |
Saturday
Sep 20 |
![]() Rain |
76 °F
|
51 °F
|
100% |
32% |
Sunday
Sep 21 |
![]() Rain |
70 °F
|
50 °F
|
74% |
40% |
Monday
Sep 22 |
![]() Clear |
78 °F
|
49 °F
|
0% |
32% |
Tuesday
Sep 23 |
![]() Rain |
77 °F
|
53 °F
|
20% |
26% |
Wednesday
Sep 24 |
![]() Rain |
56 °F
|
48 °F
|
100% |
92% |
Thursday
Sep 25 |
![]() Clear |
76 °F
|
47 °F
|
0% |
36% |
Friday
Sep 26 |
![]() Rain |
51 °F
|
37 °F
|
100% |
92% |
Saturday
Sep 27 |
![]() Clear |
63 °F
|
33 °F
|
0% |
37% |
Sunday
Sep 28 |
![]() Clouds |
71 °F
|
40 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Donner Lake News Donner Lake Photos Donner Lake Videos |