![]() |
Donner Lake Weather Center
|
|
Humidity
82%
|
Pressure
30.27"
|
Wind
2.8
mph (SSE)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 38°F | 38°F | 41°F | 48°F | 56°F | 64°F | 66°F | 67°F | 67°F | 66°F | 63°F | 57°F | 54°F | 51°F | 49°F | 47°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 52°F | 57°F | 59°F | 61°F | 62°F | 61°F | 58°F | 58°F | 57°F | 52°F | 47°F | 48°F | 48°F | 46°F | 47°F | 45°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F |
Feels Like | 38°F | 38°F | 41°F | 47°F | 53°F | 61°F | 63°F | 64°F | 64°F | 63°F | 60°F | 55°F | 51°F | 48°F | 49°F | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 54°F | 56°F | 58°F | 59°F | 58°F | 55°F | 55°F | 54°F | 50°F | 47°F | 48°F | 48°F | 46°F | 47°F | 45°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F |
Cloudiness | 6% | 6% | 5% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 87% | 88% | 67% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 97% | 97% | 95% | 97% | 76% | 65% | 57% | 51% | 52% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 79% | 69% | 55% | 40% | 27% | 18% | 19% | 21% | 23% | 28% | 44% | 51% | 53% | 54% | 53% | 53% | 52% | 52% | 51% | 48% | 50% | 57% | 57% | 58% | 55% | 49% | 37% | 30% | 27% | 27% | 29% | 35% | 38% | 40% | 54% | 70% | 68% | 67% | 70% | 68% | 69% | 66% | 67% | 67% | 67% | 67% | 66% |
Dew Point | 33°F | 32°F | 31°F | 32°F | 32°F | 22°F | 23°F | 24°F | 25°F | 27°F | 29°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 27°F | 30°F | 32°F | 32°F | 32°F | 32°F | 29°F | 26°F | 26°F | 26°F | 27°F | 29°F | 30°F | 31°F | 34°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F |
Pressure | 30.27" | 30.27" | 30.21" | 30.18" | 30.12" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 2.8 mph | 2.7 mph | 2.2 mph | 3.3 mph | 4.8 mph | 7.6 mph | 9.5 mph | 10.4 mph | 9.7 mph | 9.2 mph | 5.6 mph | 4 mph | 2.2 mph | 0.8 mph | 1.3 mph | 1.7 mph | 2 mph | 1.5 mph | 1.2 mph | 2.6 mph | 4.1 mph | 3.3 mph | 1.4 mph | 2.2 mph | 2.2 mph | 1 mph | 3.3 mph | 0.9 mph | 2.8 mph | 3.4 mph | 5.9 mph | 7.1 mph | 6.6 mph | 6.8 mph | 7.8 mph | 7.2 mph | 1.6 mph | 2 mph | 2 mph | 1.8 mph | 1.1 mph | 0.2 mph | 0.8 mph | 0.6 mph | 1.4 mph | 1.3 mph | 1.4 mph | 0.8 mph |
Wind Direction |
![]() 167° SSE | ![]() 179° S | ![]() 194° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 229° SW | ![]() 232° SW | ![]() 232° SW | ![]() 233° SW | ![]() 232° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 191° S | ![]() 102° ESE | ![]() 99° E | ![]() 118° ESE | ![]() 117° ESE | ![]() 161° SSE | ![]() 222° SW | ![]() 223° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 221° SW | ![]() 244° WSW | ![]() 189° S | ![]() 284° WNW | ![]() 274° W | ![]() 325° NW | ![]() 340° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 358° N | ![]() 352° N | ![]() 360° N | ![]() 357° N | ![]() 360° N | ![]() 288° WNW | ![]() 279° W | ![]() 303° WNW | ![]() 311° NW | ![]() 34° NE | ![]() 114° ESE | ![]() 338° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 353° N | ![]() 46° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Clear |
67 °F
|
35 °F
|
0% |
27% |
Wednesday
Oct 22 |
![]() Clouds |
62 °F
|
46 °F
|
0% |
27% |
Thursday
Oct 23 |
![]() Clear |
65 °F
|
42 °F
|
0% |
23% |
Friday
Oct 24 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
29% |
Saturday
Oct 25 |
![]() Snow |
42 °F
|
37 °F
|
100% |
98% |
Sunday
Oct 26 |
![]() Snow |
42 °F
|
27 °F
|
44% |
77% |
Monday
Oct 27 |
![]() Clouds |
52 °F
|
29 °F
|
0% |
44% |
Tuesday
Oct 28 |
![]() Clouds |
62 °F
|
40 °F
|
0% |
62% |
Wednesday
Oct 29 |
![]() Clouds |
62 °F
|
43 °F
|
0% |
54% |
Thursday
Oct 30 |
![]() Rain |
49 °F
|
31 °F
|
36% |
82% |
Friday
Oct 31 |
![]() Rain |
50 °F
|
30 °F
|
68% |
18% |
Saturday
Nov 1 |
![]() Rain |
47 °F
|
36 °F
|
100% |
98% |
Sunday
Nov 2 |
![]() Clear |
68 °F
|
41 °F
|
0% |
54% |
Monday
Nov 3 |
![]() Clouds |
72 °F
|
45 °F
|
0% |
40% |
Tuesday
Nov 4 |
![]() Clear |
76 °F
|
46 °F
|
0% |
33% |
Wednesday
Nov 5 |
![]() Clouds |
73 °F
|
51 °F
|
0% |
23% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Donner Lake News Donner Lake Photos Donner Lake Videos |