![]() |
Donner Lake Weather Center
|
|
Humidity
47%
|
Pressure
30.18"
|
Wind
1
mph (SSE)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 8 3:00 AM | Mon, Sep 8 4:00 AM | Mon, Sep 8 5:00 AM | Mon, Sep 8 6:00 AM | Mon, Sep 8 7:00 AM | Mon, Sep 8 8:00 AM | Mon, Sep 8 9:00 AM | Mon, Sep 8 10:00 AM | Mon, Sep 8 11:00 AM | Mon, Sep 8 12:00 PM | Mon, Sep 8 1:00 PM | Mon, Sep 8 2:00 PM | Mon, Sep 8 3:00 PM | Mon, Sep 8 4:00 PM | Mon, Sep 8 5:00 PM | Mon, Sep 8 6:00 PM | Mon, Sep 8 7:00 PM | Mon, Sep 8 8:00 PM | Mon, Sep 8 9:00 PM | Mon, Sep 8 10:00 PM | Mon, Sep 8 11:00 PM | Tue, Sep 9 12:00 AM | Tue, Sep 9 1:00 AM | Tue, Sep 9 2:00 AM | Tue, Sep 9 3:00 AM | Tue, Sep 9 4:00 AM | Tue, Sep 9 5:00 AM | Tue, Sep 9 6:00 AM | Tue, Sep 9 7:00 AM | Tue, Sep 9 8:00 AM | Tue, Sep 9 9:00 AM | Tue, Sep 9 10:00 AM | Tue, Sep 9 11:00 AM | Tue, Sep 9 12:00 PM | Tue, Sep 9 1:00 PM | Tue, Sep 9 2:00 PM | Tue, Sep 9 3:00 PM | Tue, Sep 9 4:00 PM | Tue, Sep 9 5:00 PM | Tue, Sep 9 6:00 PM | Tue, Sep 9 7:00 PM | Tue, Sep 9 8:00 PM | Tue, Sep 9 9:00 PM | Tue, Sep 9 10:00 PM | Tue, Sep 9 11:00 PM | Wed, Sep 10 12:00 AM | Wed, Sep 10 1:00 AM | Wed, Sep 10 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 50°F | 49°F | 48°F | 48°F | 54°F | 60°F | 64°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 66°F | 60°F | 55°F | 49°F | 45°F | 44°F | 44°F | 43°F | 44°F | 44°F | 43°F | 44°F | 43°F | 42°F | 43°F | 50°F | 55°F | 57°F | 59°F | 60°F | 61°F | 60°F | 58°F | 56°F | 55°F | 53°F | 50°F | 47°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F |
Feels Like | 48°F | 47°F | 48°F | 47°F | 47°F | 52°F | 57°F | 62°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 64°F | 58°F | 53°F | 47°F | 43°F | 42°F | 42°F | 42°F | 44°F | 44°F | 43°F | 44°F | 43°F | 42°F | 43°F | 50°F | 53°F | 55°F | 57°F | 58°F | 59°F | 58°F | 56°F | 54°F | 53°F | 51°F | 49°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F |
Cloudiness | 56% | 54% | 49% | 22% | 11% | 0% | 0% | 0% | 0% | 7% | 10% | 7% | 6% | 5% | 7% | 69% | 86% | 91% | 81% | 65% | 55% | 75% | 87% | 92% | 94% | 95% | 93% | 94% | 75% | 83% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 33% | 41% | 47% | 48% | 49% | 44% | 29% | 21% | 9% | 0% | 0% | 9% | 6% | 2% |
Humidity | 47% | 49% | 52% | 55% | 56% | 45% | 32% | 27% | 25% | 24% | 25% | 27% | 30% | 33% | 38% | 45% | 59% | 76% | 88% | 92% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 93% | 76% | 63% | 55% | 52% | 49% | 48% | 53% | 60% | 67% | 69% | 77% | 86% | 96% | 99% | 99% | 99% | 98% | 97% | 94% |
Dew Point | 31°F | 32°F | 32°F | 33°F | 33°F | 32°F | 30°F | 28°F | 27°F | 28°F | 29°F | 31°F | 33°F | 34°F | 35°F | 37°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 3.1 mph | 3.5 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.6 mph | 8.9 mph | 11.5 mph | 13 mph | 13.7 mph | 14.1 mph | 14.5 mph | 14 mph | 14.1 mph | 13.6 mph | 12 mph | 8.4 mph | 4.5 mph | 4 mph | 3.7 mph | 3.9 mph | 3.5 mph | 2.8 mph | 2.6 mph | 2.5 mph | 2.7 mph | 2.9 mph | 2.7 mph | 2.4 mph | 2.9 mph | 5.9 mph | 9.1 mph | 10 mph | 11 mph | 11.5 mph | 12.6 mph | 9.6 mph | 7.9 mph | 7.6 mph | 6.4 mph | 4 mph | 3.3 mph | 3.2 mph | 2.2 mph | 1.3 mph | 0.4 mph | 1.1 mph | 1.3 mph |
Wind Direction |
![]() 211° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 183° S | ![]() 185° S | ![]() 198° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 218° SW | ![]() 220° SW | ![]() 224° SW | ![]() 227° SW | ![]() 227° SW | ![]() 226° SW | ![]() 225° SW | ![]() 227° SW | ![]() 226° SW | ![]() 220° SW | ![]() 203° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 187° S | ![]() 184° S | ![]() 175° S | ![]() 180° S | ![]() 172° S | ![]() 165° SSE | ![]() 187° S | ![]() 201° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 229° SW | ![]() 230° SW | ![]() 228° SW | ![]() 228° SW | ![]() 235° SW | ![]() 232° SW | ![]() 225° SW | ![]() 237° WSW | ![]() 271° W | ![]() 171° S | ![]() 173° S | ![]() 170° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 8 |
![]() Clear |
70 °F
|
44 °F
|
0% |
24% |
Tuesday
Sep 9 |
![]() Rain |
61 °F
|
42 °F
|
49% |
49% |
Wednesday
Sep 10 |
![]() Rain |
56 °F
|
41 °F
|
100% |
60% |
Thursday
Sep 11 |
![]() Rain |
64 °F
|
41 °F
|
100% |
41% |
Friday
Sep 12 |
![]() Clear |
69 °F
|
44 °F
|
0% |
29% |
Saturday
Sep 13 |
![]() Clouds |
71 °F
|
46 °F
|
0% |
32% |
Sunday
Sep 14 |
![]() Rain |
62 °F
|
43 °F
|
20% |
30% |
Monday
Sep 15 |
![]() Rain |
62 °F
|
42 °F
|
100% |
65% |
Tuesday
Sep 16 |
![]() Clear |
73 °F
|
43 °F
|
0% |
30% |
Wednesday
Sep 17 |
![]() Clear |
78 °F
|
47 °F
|
0% |
24% |
Thursday
Sep 18 |
![]() Clouds |
80 °F
|
51 °F
|
0% |
22% |
Friday
Sep 19 |
![]() Clear |
77 °F
|
52 °F
|
0% |
18% |
Saturday
Sep 20 |
![]() Clear |
75 °F
|
50 °F
|
0% |
17% |
Sunday
Sep 21 |
![]() Clear |
78 °F
|
48 °F
|
0% |
11% |
Monday
Sep 22 |
![]() Clear |
81 °F
|
52 °F
|
0% |
13% |
Tuesday
Sep 23 |
![]() Clouds |
81 °F
|
55 °F
|
0% |
13% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Donner Lake News Donner Lake Photos Donner Lake Videos |