Donner Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.27"
|
Wind
7
mph (N)
|
|
Dew Point
35°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 59°F | 51°F | 48°F | 47°F | 46°F | 40°F | 40°F | 38°F | 36°F | 36°F | 35°F | 33°F | 34°F | 44°F | 44°F | 45°F | 50°F | 56°F | 60°F | 62°F | 63°F | 62°F | 60°F | 57°F | 54°F | 48°F | 47°F | 47°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 45°F | 52°F | 54°F | 56°F |
| Feels Like | 60°F | 60°F | 60°F | 59°F | 56°F | 48°F | 48°F | 47°F | 46°F | 40°F | 40°F | 38°F | 36°F | 36°F | 32°F | 33°F | 34°F | 44°F | 44°F | 45°F | 50°F | 53°F | 57°F | 59°F | 60°F | 59°F | 57°F | 54°F | 51°F | 46°F | 46°F | 45°F | 44°F | 44°F | 42°F | 41°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 44°F | 49°F | 51°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 29% | 63% | 76% | 82% | 85% | 88% | 100% | 94% | 90% | 88% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 52% | 39% | 31% | 39% | 5% | 33% | 55% | 66% | 73% | 78% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 37% | 35% | 34% | 40% | 50% | 53% | 54% | 51% | 48% | 44% | 41% | 42% | 43% | 45% | 44% | 45% | 45% | 46% | 46% | 42% | 34% | 27% | 25% | 24% | 25% | 27% | 36% | 42% | 53% | 55% | 55% | 56% | 56% | 58% | 58% | 60% | 59% | 60% | 61% | 61% | 61% | 61% | 59% | 51% | 41% | 42% | 37% |
| Dew Point | 35°F | 35°F | 34°F | 33°F | 35°F | 30°F | 30°F | 29°F | 29°F | 27°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 25°F | 28°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 27°F | 28°F | 30°F | 29°F |
| Pressure | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.97" |
| Wind Speed | 8 mph | 9.5 mph | 8.9 mph | 7.5 mph | 4.1 mph | 2.7 mph | 1.9 mph | 2.3 mph | 2.2 mph | 2.4 mph | 2.8 mph | 2.9 mph | 3 mph | 2.7 mph | 3.1 mph | 2.3 mph | 2.8 mph | 2.5 mph | 2.6 mph | 2.9 mph | 2.6 mph | 2.7 mph | 4.1 mph | 5.3 mph | 6.8 mph | 10.2 mph | 9.8 mph | 5.2 mph | 4.1 mph | 3.6 mph | 3.4 mph | 4 mph | 4.2 mph | 3.7 mph | 4.3 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.5 mph | 4.1 mph | 4 mph | 3.8 mph | 4.2 mph | 3.7 mph | 3.8 mph | 9.4 mph | 14.3 mph | 16.1 mph |
| Wind Direction |
![]() 237° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 207° SSW | ![]() 184° S | ![]() 183° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 195° SSW | ![]() 181° S | ![]() 181° S | ![]() 179° S | ![]() 207° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 228° SW | ![]() 229° SW | ![]() 229° SW | ![]() 227° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 184° S | ![]() 178° S | ![]() 176° S | ![]() 179° S | ![]() 165° SSE | ![]() 197° SSW | ![]() 202° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 10 |
Clouds |
62 °F
|
30 °F
|
0% |
39% |
|
Tuesday
Nov 11 |
Clouds |
63 °F
|
33 °F
|
0% |
25% |
|
Wednesday
Nov 12 |
Rain |
58 °F
|
40 °F
|
74% |
37% |
|
Thursday
Nov 13 |
Snow |
43 °F
|
31 °F
|
100% |
97% |
|
Friday
Nov 14 |
Snow |
32 °F
|
17 °F
|
100% |
91% |
|
Saturday
Nov 15 |
Clouds |
41 °F
|
16 °F
|
0% |
95% |
|
Sunday
Nov 16 |
Clouds |
42 °F
|
26 °F
|
0% |
98% |
|
Monday
Nov 17 |
Snow |
36 °F
|
16 °F
|
100% |
99% |
|
Tuesday
Nov 18 |
Clouds |
34 °F
|
15 °F
|
0% |
84% |
|
Wednesday
Nov 19 |
Clouds |
38 °F
|
15 °F
|
0% |
88% |
|
Thursday
Nov 20 |
Clouds |
45 °F
|
23 °F
|
0% |
98% |
|
Friday
Nov 21 |
Clouds |
48 °F
|
27 °F
|
0% |
91% |
|
Saturday
Nov 22 |
Clear |
52 °F
|
33 °F
|
0% |
89% |
|
Sunday
Nov 23 |
Clouds |
53 °F
|
34 °F
|
0% |
77% |
|
Monday
Nov 24 |
Clouds |
47 °F
|
32 °F
|
0% |
69% |
|
Tuesday
Nov 25 |
Rain |
48 °F
|
32 °F
|
77% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Donner Lake News Donner Lake Photos Donner Lake Videos |

Login













