![]() |
Donner Lake Weather Center
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
0
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 26°F | 25°F | 24°F | 22°F | 25°F | 28°F | 31°F | 33°F | 34°F | 36°F | 37°F | 37°F | 38°F | 37°F | 34°F | 28°F | 17°F | 13°F | 11°F | 11°F | 10°F | 9°F | 9°F | 9°F | 9°F | 10°F | 9°F | 10°F | 24°F | 31°F | 33°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 33°F | 26°F | 22°F | 21°F | 21°F | 18°F | 17°F | 17°F | 16°F |
Feels Like | 26°F | 25°F | 24°F | 22°F | 25°F | 24°F | 26°F | 29°F | 31°F | 33°F | 34°F | 37°F | 38°F | 37°F | 34°F | 28°F | 17°F | 13°F | 11°F | 11°F | 10°F | 9°F | 9°F | 9°F | 9°F | 10°F | 9°F | 10°F | 24°F | 28°F | 30°F | 32°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 30°F | 26°F | 22°F | 21°F | 21°F | 18°F | 17°F | 17°F | 16°F |
Cloudiness | 100% | 100% | 99% | 97% | 97% | 85% | 77% | 72% | 30% | 23% | 32% | 38% | 42% | 45% | 62% | 53% | 48% | 40% | 39% | 40% | 40% | 28% | 45% | 56% | 50% | 44% | 16% | 25% | 21% | 19% | 17% | 16% | 18% | 39% | 47% | 52% | 57% | 65% | 100% | 100% | 100% | 95% | 89% | 89% | 14% | 12% | 13% | 12% |
Visibility | 1 mi | 1 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 4 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 59% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 43% | 14% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 59% | 83% | 93% | 98% | 100% | 100% | 80% | 71% | 71% | 51% | 0% | 0% | 0% | 0% |
Humidity | 93% | 93% | 94% | 96% | 96% | 90% | 85% | 83% | 86% | 88% | 89% | 87% | 84% | 80% | 84% | 94% | 96% | 97% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 98% | 97% | 92% | 88% | 83% | 84% | 85% | 86% | 87% | 88% | 88% | 89% | 91% | 94% | 97% | 97% | 97% | 96% | 97% | 98% | 98% | 97% |
Dew Point | 24°F | 23°F | 22°F | 22°F | 24°F | 23°F | 24°F | 25°F | 27°F | 28°F | 29°F | 29°F | 28°F | 26°F | 27°F | 24°F | 13°F | 9°F | 6°F | 6°F | 5°F | 4°F | 4°F | 4°F | 5°F | 5°F | 5°F | 5°F | 19°F | 25°F | 27°F | 28°F | 30°F | 31°F | 31°F | 32°F | 31°F | 31°F | 30°F | 29°F | 23°F | 19°F | 17°F | 17°F | 14°F | 13°F | 13°F | 12°F |
Pressure | 29.91" | 29.94" | 29.97" | 30.03" | 29.97" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.85" | 30.03" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.06" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30.09" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" |
Wind Speed | 0.9 mph | 1.3 mph | 1.4 mph | 1.3 mph | 2 mph | 3.5 mph | 4.4 mph | 4 mph | 3.9 mph | 3.6 mph | 3.1 mph | 2.8 mph | 2.8 mph | 2.8 mph | 2.3 mph | 2.1 mph | 1.3 mph | 0.2 mph | 0.5 mph | 0.4 mph | 0.2 mph | 0.9 mph | 0.9 mph | 1.3 mph | 2 mph | 2.5 mph | 2.3 mph | 1.7 mph | 2.4 mph | 3 mph | 3.4 mph | 3.2 mph | 2.6 mph | 2.1 mph | 1.1 mph | 1.1 mph | 2 mph | 2.3 mph | 2.7 mph | 3.1 mph | 2.3 mph | 1.6 mph | 1.7 mph | 2.2 mph | 2 mph | 2.2 mph | 2.5 mph | 2.5 mph |
Wind Direction |
![]() 295° WNW | ![]() 358° N | ![]() 9° N | ![]() 27° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 355° N | ![]() 345° NNW | ![]() 344° NNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 322° NW | ![]() 90° E | ![]() 87° E | ![]() 73° ENE | ![]() 82° E | ![]() 80° E | ![]() 81° E | ![]() 87° E | ![]() 93° E | ![]() 98° E | ![]() 91° E | ![]() 75° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 87° E | ![]() 97° E | ![]() 121° ESE | ![]() 177° S | ![]() 251° WSW | ![]() 282° WNW | ![]() 302° WNW | ![]() 330° NNW | ![]() 341° NNW | ![]() 360° N | ![]() 22° NNE | ![]() 47° NE | ![]() 38° NE | ![]() 37° NE | ![]() 38° NE | ![]() 41° NE | ![]() 46° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Snow |
38 °F
|
11 °F
|
100% |
88% |
Thursday
Apr 3 |
![]() Snow |
37 °F
|
9 °F
|
100% |
86% |
Friday
Apr 4 |
![]() Clear |
41 °F
|
16 °F
|
0% |
80% |
Saturday
Apr 5 |
![]() Clouds |
48 °F
|
24 °F
|
0% |
66% |
Sunday
Apr 6 |
![]() Snow |
50 °F
|
29 °F
|
96% |
69% |
Monday
Apr 7 |
![]() Rain |
51 °F
|
35 °F
|
85% |
58% |
Tuesday
Apr 8 |
![]() Clouds |
63 °F
|
35 °F
|
0% |
38% |
Wednesday
Apr 9 |
![]() Clouds |
65 °F
|
41 °F
|
0% |
33% |
Thursday
Apr 10 |
![]() Clouds |
65 °F
|
43 °F
|
0% |
24% |
Friday
Apr 11 |
![]() Clear |
67 °F
|
43 °F
|
0% |
26% |
Saturday
Apr 12 |
![]() Rain |
63 °F
|
44 °F
|
20% |
44% |
Sunday
Apr 13 |
![]() Rain |
67 °F
|
42 °F
|
100% |
29% |
Monday
Apr 14 |
![]() Rain |
53 °F
|
40 °F
|
100% |
68% |
Tuesday
Apr 15 |
![]() Snow |
40 °F
|
36 °F
|
100% |
94% |
Wednesday
Apr 16 |
![]() Snow |
40 °F
|
36 °F
|
100% |
99% |
Thursday
Apr 17 |
![]() Rain |
59 °F
|
31 °F
|
46% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Donner Lake News Donner Lake Photos Donner Lake Videos |